Name of Holidays | Date(s) | Day(s) of the week | No. of Days | |
---|---|---|---|---|
Republic Day | 26.01.2023 | Thursday | 01 | |
Holi / Dolyatra | 08.03.2023 | Wednesday | 01 | |
Mahavir Jayanti | 04.04.2023 | Tuesday | 01 | |
Good Friday | 07.04.2023 | Friday | 01 | |
Id-ul-Fitr** | 22.04.2023 | Saturday | 01 | |
May Day* | 01.05.2023 | Monday | 01 | |
Buddha Purnima | 05.05.2023 | Friday | 01 | |
Id-ul-Zuha (BakriId)** | 29.06.2023 | Thursday | 01 | |
Muharram | 29.07.2023 | Saturday | 01 | |
Independence Day | 15.08.2023 | Tuesday | 01 | |
Janmashtami | 07.09.2023 | Thursday | 01 | |
Prophet Mohammad' Birthday (Id-E-Milad) | 28.09.2023 | Thursday | 01 | |
Mahatma Gandhi's Birthday | 02.10.2023 | Monday | 01 | |
Dussehra (Maha Navami) | 23.10.2023 | Monday | 01 | |
Dussehra (Vijaya Dashami) | 24.10.2023 | Tuesday | 01 | |
Dussehra (Additional) | 25.10.2023 | Wednesday | 01 | |
Diwali (Deepavali) | 12.11.2023 | Sunday | 01 | |
Guru Nanak's Birthday | 27.11.2023 | Monday | 01 | |
Christmas Day | 25.12.2023 | Monday | 01 | |
Total | 19 | |||
(*) Applicable based on State Government holiday list, (**) Applicable depending on the appearance of the moon. | ||||
Holiday List for 2022 |